U8 - 2016
Friday, Oct 20th
Game Date | Game Time | Home Team | Away Team | Field |
---|---|---|---|---|
10/20/23 | 5:30 PM | Field 4 - East | ||
10/20/23 | 5:30 PM | Field 4 - West | ||
10/20/23 | 6:30 PM | Field 4 - East | ||
10/20/23 | 6:30 PM | Field 4 - West |
Saturday, Oct 21st
Game Date | Game Time | Home Team | Away Team | Field |
---|---|---|---|---|
10/21/23 | 9:00 AM | Field 4 - East | ||
10/21/23 | 9:00 AM | Field 4 - West | ||
10/21/23 | 10:00 AM | Field 4 - East | ||
10/21/23 | 10:00 AM | Field 4 - West | ||
10/21/23 | 11:00 AM | Field 4 - East | ||
10/21/23 | 11:00 AM | Field 4 - West | ||
10/21/23 | 12:00 PM | Field 4 - East | ||
10/21/23 | 12:00 PM | Field 4 - West | ||
10/21/23 | 1:00 PM | Field 4 - East | ||
10/21/23 | 1:00 PM | Field 4 - West | ||
10/21/23 | 2:00 PM | Field 4 - East | ||
10/21/23 | 2:00 PM | Field 4 - West | ||
10/21/23 | 3:00 PM | Field 4 - East | ||
10/21/23 | 3:00 PM | Field 4 - West | ||
10/21/23 | 4:00 PM | Field 4 - East | ||
10/21/23 | 4:00 PM | Field 4 - West | ||
10/21/23 | 5:00 PM | Field 4 - East | ||
10/21/23 | 5:00 PM | Field 4 - West | ||
10/21/23 | 6:00 PM | Field 4 - East | ||
10/21/23 | 6:00 PM | Field 4 - West |
Sunday, Oct 22nd
Game Date | Game Time | Home Team | Away Team | Field |
---|---|---|---|---|
10/22/23 | 9:00 AM | Field 4 - East | ||
10/22/23 | 9:00 AM | Field 4 - West | ||
10/22/23 | 10:00 AM | Field 4 - East | ||
10/22/23 | 10:00 AM | Field 4 - West | ||
10/22/23 | 11:00 AM | Field 4 - East | ||
10/22/23 | 11:00 AM | Field 4 - West |